Who Will Win the 2024 European Football Championship?
The 2024 European Football Championship, referred to as Euro 2024, took place in Germany from 14 June to 14 July. Before the start of the tournament, we invited our users to take part in our free prediction game by choosing which country will become the champion.
Contestants who correctly predicted Spain to win were added to the 50€ prize draw. Three users in total picked Spain (Fk85, LetMeCook, and rantzz). LetMeCook was the lucky user who was drawn as the winner.
We listed Euro 2024 outright winner odds before the tournament from different bookmakers. The best odds for each country are marked in bold.
Unibet | 888 sport | TornadoBet | 888starz | OlyBet | Betsson | |
---|---|---|---|---|---|---|
England | 4.50 | 5.00 | 4.00 | 4.20 | 5.00 | 4.50 |
France | 5.00 | 5.00 | 5.00 | 4.95 | 5.00 | 5.00 |
Germany | 6.50 | 6.00 | 7.00 | 6.50 | 6.50 | 6.00 |
Spain | 9.00 | 9.50 | 9.00 | 9.00 | 10.00 | 9.00 |
Portugal | 7.50 | 7.50 | 9.00 | 8.00 | 7.50 | 7.50 |
Italy | 17.00 | 17.00 | 15.00 | 15.00 | 15.00 | 15.50 |
Belgium | 21.00 | 17.00 | 17.00 | 16.00 | 17.00 | 17.00 |
Netherlands | 15.00 | 17.00 | 17.00 | 16.00 | 17.00 | 17.50 |
Denmark | 41.00 | 41.00 | 40.00 | 41.00 | 41.00 | 40.00 |
Croatia | 41.00 | 34.00 | 40.00 | 41.00 | 41.00 | 38.00 |
Last updated: 14.06.2024.
During the tournament, tipsters could take part in our free Euro 2024 betting competition with a 200€ prize pool. If you would like to see the results, click on the button below.
Comments
Sign in to comment or register here.